| | Chisum Cowboys |
| | Monthly Match |
| | Match Final Overall Results Main Match |
| | Monday, February 06, 2012 | 9:31:44 PM | Shoot Date: | 2/5/2012 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Final |
| Final | Time | | Time | | Time | | Time | | Time |
| | 1 | | Rowdy Lane | SL | 1 | 38.58 | 29.64 | 31.51 | 45.75 | 145.48 |
| | 2 | | Gunsmoke Cowboy | COW | 1 | 42.89 | 36.90 | 32.64 | 33.69 | 146.12 |
| | 3 | | El Diablo | COW | 2 | 40.84 | 28.06 | 32.04 | 49.31 | 150.25 |
| | 4 | | Milo | COW | 3 | 36.49 | 42.31 | 38.69 | 56.31 | 173.80 |
| | 5 | | Tapadero John | 49 | 1 | 46.81 | 34.79 | 41.58 | 51.93 | 175.11 |
| | 6 | | Gringo Green | 49 | 2 | 41.02 | 45.82 | 41.26 | 56.38 | 184.48 |
| | 7 | | Capitan Regulator | B | 1 | 59.87 | 34.40 | 45.52 | 45.17 | 184.96 |
| | 8 | | Ironworker | WRA | 1 | 48.65 | 30.38 | 47.30 | 60.62 | 186.95 |
| | 9 | | Pocampo | GF | 1 | 43.67 | 48.01 | 42.96 | 59.92 | 194.56 |
| | 10 | | Two Bit Tammy | LWRA | 1 | 42.87 | 45.33 | 48.94 | 66.09 | 203.23 |
| | 11 | | Anvil Horn | 49 | 3 | 53.56 | 51.55 | 41.57 | 64.70 | 211.38 |
| | 12 | | Stage Stop Wrangler | WRA | 2 | 61.06 | 33.80 | 54.01 | 66.38 | 215.25 |
| | 13 | | Arizona Smiley | 49 | 4 | 44.70 | 44.69 | 58.06 | 70.06 | 217.51 |
| | 14 | | Ole Cranky | S | 1 | 55.65 | 49.48 | 45.41 | 68.85 | 219.39 |
| | 15 | | Afghan Sam | COW | 4 | 62.22 | 45.78 | 49.51 | 62.22 | 219.73 |
| | 16 | | Whiskey Runner Dave | COW | 5 | 50.80 | 49.65 | 60.15 | 66.59 | 227.19 |
| | 17 | | Brad | COW | 6 | 56.96 | 66.07 | 59.41 | 60.00 | 242.44 |
| | 18 | | Charlie Deadhorse | COW | 7 | 68.09 | 50.55 | 56.91 | 77.16 | 252.71 |
| | 19 | | T. Sioux Jane | COWG | 1 | 63.49 | 42.82 | 64.95 | 89.06 | 260.32 |
| | 20 | | Senior Shorty | SL | 2 | 61.51 | 68.36 | 53.41 | 78.44 | 261.72 |
| | 21 | | Two Sip Sue | COWG | 2 | 61.51 | 77.04 | 55.76 | 72.29 | 266.60 |
| | 22 | | Kenna Kid | 49 | 5 | 51.70 | 75.12 | 68.88 | 75.17 | 270.87 |
| | 23 | | Short Shot Polly | L49 | 1 | 55.16 | 59.92 | 82.43 | 79.60 | 277.11 |
| | 24 | | Diego Cargado | SL | 3 | 66.55 | 67.80 | 77.08 | 69.90 | 281.33 |
| | 25 | | Shot Glass Kid | J | 1 | 72.92 | 57.41 | 75.01 | 96.52 | 301.86 |
| | 26 | | Cattle Kate | COWG | 3 | 67.70 | 71.25 | 79.60 | 115.36 | 333.91 |
| | 27 | | Pecos Bob | COW | 8 | 100.58 | 59.94 | 60.90 | 114.29 | 335.71 |
| | 28 | | Kiowa Mike | COW | 9 | 96.41 | 74.74 | 108.10 | 96.43 | 375.68 |
| Page 1 |